UNIVERSITY OF IBADAN CUT OFF MARK 2022/2023
Welcome, have you been wondering what the University of Ibadan cut off Mark could be? In this page, we are going to tell you everything about UI. Kindly read through!
After JAMB what next if I want to meet up university of Ibadan cut off mark?
I know this is one of the questions disturbing most as aspirants. Can I study medicine with 180 in UI?
HELLO, No! In capital letter.
This article more about Jamb cut off in UI, departmental cut off Mark in University of Ibadan and How to calculate your aggregate score.
Before I proceed I want to congratulate you on passing JAMB exam and your courage for choosing university of Ibadan(UI) “known as the first and best” as your preferred choice of institution.
I will love to congratulate you again on your courage on seeking information about your preferred institution just like the popular saying “knowledge is power” and information they say “kills stress”
When it comes to admission process in Nigeria, after you might have had good scores, information is the next thing you seek for because right information is already a pass mark on conquering the university POST UTME
WHAT IS JAMB CUT OFF MARK IN UNIVERSITY OF IBADAN?
One thing you should know is that the Joint Admission and Matriculation Board cut off Mark for UI is 200 that means you will be eligible to register for the POST UTME with 200 and Above.
I scored 210 in JAMB can I study medicine in UI?
The answer is NO!
University of Ibadan is one of the best medical school in Nigeria, and the university was rated the best university in West Africa so the admission process is very competitive. So you have to work hard to meet up the school cut off Mark.
In 2019 a guy messaged me that he had 247 in jamb examination and wanted to study medicine in University of Ibadan, I explain to him about how competitive it was but he insisted that his parents want him to study in UI(who does not love UI) but unfortunately he didn’t meet up to the departmental cut off Mark and wasn’t admitted. The cut off for medicine as at 2019 is 78.87.
HOW TO CALCULATE YOUR AGGREGATE SCORE IN UNIVERSITY OF IBADAN.
Another important thing aspirant should know about university of Ibadan cut off mark is how to calculate their aggregate because this will make them to be aware of their chances. They should also note that UI doesn’t use O’level result to calculate the aggregate of her candidate.
To calculate your aggregate score: JAMB/8 + Post UME/2
Both JAMB and POST UTME is 50% just as in the case of the guy above
247/8=30.875
Post ume: 62/2=31
Aggregate: 30.875+31=61.875.
WHAT IS THE DEPARTMENTAL CUT OFF IN UNIVERSITY OF IBADAN?
We will be dropping the departmental cut off Mark for 2016-2020, candidates are advised to read through of their selected courses.
Course: 2016|2017|2018|2019|2020 respectively.
AGRICULTURE
Agricultural Economics: 51 51.375 55.625 55.25 52.62
Agricultural extension and rural development:50 52.125 51.125 52.62 51.373
Agronomy: 50.7 54.5 50.75 53.12 51.875
Animal science: 50.25 51.875 52.625 54.75 50.75
Crop production and environmental biology: 50 54 51.5 50 50.
ART
Anthropology: 50 56.5 59.125 50.5 53
Arabic language and literature: 50 58.75 56.25 58.92 53
Archaeology: 50 51.88 6050 53
classical studies: 50 60.25 60.625 56.12 52
Communication and language arts: 62.91 66 60.75
English language and literature: 57.1 65.88 70.87 65.5 58.62
French: 50.0 62.13 65.125 60 50.75
German: 50 58.13 64.375 55.5 55.375
Russian: 50 55 54.25 55 53.375
History: 50 60 61.65 56.12 51
Islamic studies: 50 53.13 60.5 57.12 51
Linguistic: 57.08 63 68.25 64.25 59
Yoruba: 50 55 50.25 51.5 63
Music: 50 59 56.375 57 50
Philosophy: 50 61.25 61.65 57.87 53
Religious studies: 50 52.38 58.625 54
Theatre arts: 51.91 63.63 66 61.87 55.12
COLLEGE OF MEDICINE
Biochemistry: 58.66 57.6 to 5 62.375 63.62 60.37
Dentistry: 64.29 66.25 70 73.12 71.87
Environmental health science: NIL NIL 57.25 60.25 55.62
HUMAN NUTRITION: 57.16 58 61.65 57.75
Medical laboratory science: 65.2 60.3 7569 70.12 68.25
MEDICINE AND SURGERY: 76.75 71.875 76.5 78.87 76.25
NURSING: 67 63.875 68.125 70.5 68.375
PHYSIOLOGY: 57.79 63 61 65 57.5
PHYSIOTHERAPY: 66.95 63 68 17.5 66.5
ECONOMICS
ECONOMICS: 62.58 65.13 64.375 63
SCIENCE
ANTHROPOLOGY 50 55.38 55.5 50.37 55
ARCHAEOLOGY 50 50 56 52 55
BOTANY 50 52.13 51.62 50.37 50.62
CHEMISTRY 50 50 54.25 58.12 52
COMPUTER SCIENCE 63.5 61 64.37 64 65
GEOGRAPHY 50 51.75 53 51 52
GEOLOGY 52.5 54.25 51.25 52.12 50.75
INDUSTRIAL CHEMISTRY 53.95 56 58.87 62.25 56
MATHEMATICS 50 52.75 59.5 52.87 52
PHYSICS 50 51.375 53.12 51
Statistics 50 50.125 52.12 52.62 52.5
ZOOLOGY 50 53.875 51.75 50.75 51.75
MICROBIOLOGY 62.14 57.5 59.5 60.37 56
EDUCATION
ADULT EDUCATION: 50 52.25 51.625 51.37 51.625
ARABIC STUDIES EDUCATION: 50 50 53.65 54 58.37
BIOLOGY EDUCATION 50 50 51.5 57 50.625
CHEMISTRY EDUCATION 53 54.37 53.73 53.12 52
CHRISTIAN RELIGIOUS STUDIES EDUCATION 53.5 59 59.25 54.37 53.75
COMMUNICATION AND LANGUAGE ARTS EDUCATION 52 50 65 61.75 57.375
EARLY CHILDHOOD EDUCATION 50 52.62 52.375 51.25 51
ECONOMICS EDUCATION 65 62.12 59 51.12 52.75
EDUCATIONAL MANAGEMENT 53.5 55.87 55.375 52 50.5
ENGLISH EDUCATION 62.12 68 73 63.87 56.875
FRENCH EDUCATION 50 50 55 52.25 52.125
Geography education: 54.79 57.75 56.5 59.12 51
GUIDANCE AND COUNSELLING 50 57.125 56.75 56.37 51
HEALTH EDUCATION 50 51.62 51 56 51
HISTORY EDUCATION 52.62 57.75 51.75 52.37 52.5
HUMAN KINETICS 50 52.62 60.5 51.12 51
ISLAMIC STUDIES EDUCATION 52 52 62 54.62 53.135
LARIS: 52.2 57.75 56.125 57
MATHEMATICS EDUCATION 53.2 53.25 56.375 53.25 56
PHYSICS EDUCATION 50 59.25 56.625 54.87 52
POLITICAL SCIENCE EDUCATION 60.58 61.5 65.375 56 53.875
SPECIAL EDUCATION 50 51.12 56.125 51.5 52
YORUBA EDUCATION 53 50 52.25 51.5 51
ENVIRONMENTAL DESIGN AND MANAGEMENT
ARCHITECTURE: 50 52 52 58.62 61
LAW
LAW 64.95 70.38 74.75 70.12 65.37
*PHARMACY*
PHARMACY 70.87 NIL 61 72.62 69.87
RENEWABLE AND NATURAL RESOURCES
AQUACULTURE AND FISHERY MANAGEMENT 52.7 50 53.75 52.62 53
FOREST RESOURCES MANAGEMENT 53.5 50 50 50 50
SOCIAL AND ENVIRONMENTAL FORESTRY 50 50 50 50 50
WILDLIFE AND ECOTOURISM MANAGEMENT 50 50 51.25 54.62 52
TECHNOLOGY
AGRIC AND ENVIRONMENTAL ENGINEERING 50.5 52.5 51.25 51.75 50.875
CIVIL ENGINEERING 69.125 64 62.25 63
ELECTRICAL AND ELECTRONICS ENGINEERING 71.62 68.125 71 68.25 65.87
FOOD TECHNOLOGY 56 52 51.87 50.12 50.5
INDUSTRIAL AND PRODUCTION ENGINEERING 58.33 62.25 62.12 57.5 54.87
MECHANICAL ENGINEERING 72.91 64.375 71.12 68.62 68.25
PETROLEUM ENGINEERING 70.62 61.25 65.87 61.875 61
WOOD PRODUCT ENGINEERING 50 54.625 53.37 51.75 53
THE SOCIAL SCIENCE
GEOGRAPHY 50 53.63 52.625 52.75 52
POLITICAL SCIENCE 61.95 64.5 66.25 64.12 58.25
SOCIOLOGY 56.37 62.25 64.75 62.87 56.5
READ: Apply for 2022
VETERINARY MEDICINE
VETERINARY MEDICINE 50 60 60.25 57.12 56.
Thanks for reading, I think you’ve learn something huge about the school cut off mark For any enquiry, contact us via WhatsApp.
Link: https://www.oougazette.com.ng/university-of-ibadan-cut-off-mark-2022-2023/